Dental Centar Bobić
According to our open methodology, this clinic scored 59.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 21 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#159.2/100
- Best for Expats#158.5/100
- Best for Dental Implants#257.8/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#552.3/100
- Best English-speaking Clinics#160.2/100
- Best for Families / Childrennot ranked
Summary
Dental Centar Bobić is a private dental polyclinic on Koste Abraševića in Novi Sad offering implantology, oral surgery, orthodontics, prosthetics, and aesthetic dentistry. The clinic publishes promotional prices on its website for implants, crowns, and veneers, and lists eight named practitioners covering multiple specializations. A 3D CBCT scanner and CEREC same-day crown technology are documented. The clinic also organizes free accommodation and airport transfers for international patients.
A second phone is listed (+381 21 6500 609). The clinic operates under the brand name 'Dental Centar Bobić' on its website and social media; the WhatClinic listing uses 'Dental Clinic Bobic'. Google rating of 4.7/5 from 240 reviews sourced from a search-result snippet; direct Google Maps access was not verified. Facebook page shows 92% recommendation from 87 reviews per search snippet. Published prices are promotional figures and may change.
Strengths
- Information Transparency: 18 of 20 points.
- Medical Infrastructure: 12 of 15 points.
Weaknesses
- AI & Search Visibility: 2 of 8.5 verifiable points (missing: mentioned for: best dentist serbia; mentioned for: english speaking dentist serbia; mentioned for: dental implants serbia; mentioned for: emergency dentist serbia; mentioned for: serbia dental clinic for expats; structured data on website)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed 8 named practitioners: Dr. Iva Bobić, Dr. Goran Mladenović, Dr. Marija Matić, Dr. Kristina Vicko, Dr. Milan Babić, Dr. Jasmin Džaferović, Dr. Draženka Petrović, Dr. Isidora Džeferdanović [s1] | 3/3 |
| ✓ | Dentist specializations listed Dental Prosthetics Specialist (Bobić, Matić, Džaferović), Oral Surgery Specialist (Mladenović, Babić), Orthodontist (Vicko); two practitioners listed without specialty [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published implantology, dental prosthetics, aesthetic dentistry, periodontics, orthodontics, 3D diagnostics, CEREC crowns, digital smile design, analgosedation [s1] | 3/3 |
| ✓ | Clear contact details two phones, email, WhatsApp, Viber, Messenger, Facebook, Instagram, TikTok, YouTube published [s1] [s2] | 2/2 |
| ✓ | English website version website has an English-language version at dentalbobic.com/en/ [s1] | 2/2 |
| ✓ | Address and map published Koste Abraševića 44, 21000 Novi Sad; consistent across official site and WhatClinic listing [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published promotional prices published on the website for key treatments [s1] | 3/3 |
| ? | Cleaning price listed cleaning price not found in accessible site content | 0/2 |
| ? | Filling price listed | 0/2 |
| ✓ | Crown price listed zirconium crown €210, metal-ceramic crown €100 (promotional) [s1] | 2/2 |
| ✓ | Implant price listed dental implant promo price €350; All-on-4/All-on-6 from €2,150 [s1] | 2/2 |
| ? | Consultation price listed WhatClinic lists consultation up to €43 but this is a third-party entry, not the clinic's own publication | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) 4.7/5 from 240 Google reviews per search-result snippet; direct Google Maps page not accessible for independent verification [s3] | 5/6 |
| ◐ | Google review volume [s3] | 2.5/3 |
| ◐ | Review recency WhatClinic shows 14 verified reviews, most recent dates not extracted but platform is actively maintained [s2] | 1.5/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✓ | No recurring complaints WhatClinic shows 5.0/5 from 14 reviews; search snippet notes 92% Facebook recommendation from 87 reviews; no complaint pattern identified [s2] [s3] | 2/2 |
| ✓ | No suspicious review patterns 240 Google reviews with 4.7 average; WhatClinic reviews spread over time; no suspicious pattern observed [s2] [s3] | 2/2 |
| ✓ | Active Facebook presence facebook.com/dentalbobic linked from official site; 92% recommendation from 87 reviews per search snippet [s1] [s3] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms WhatClinic listing with 14 verified reviews, ServiceScore 6.7/10; also present on TikTok, YouTube, Instagram [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray 3D CBCT diagnostics documented on website [s1] | 2/2 |
| ✓ | CBCT (3D imaging) 3D CBCT diagnostics explicitly listed as a technology feature [s1] | 2/2 |
| ✓ | Implantology implants with promotional price €350; All-on-4/All-on-6 available; lifetime warranty claimed [s1] | 2/2 |
| ✓ | Orthodontics orthodontist Dr. Kristina Vicko on staff [s1] | 2/2 |
| ✓ | Oral surgery two oral surgery specialists on staff (Dr. Mladenović, Dr. Babić) [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients English website; free accommodation and airport transfers organized for international patients; WhatClinic reviews include international patients [s1] [s2] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp +381638217839 and Viber +381638217839 published on official site [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English website; WhatClinic reviews praise English communication from staff [s1] [s2] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations services described with technology context (CBCT, CEREC, digital smile design) on the official site [s1] | 1/1 |
| ✓ | Convenient opening hours Mon–Fri 08:00–20:30; open until 20:30 on weekdays [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Serbia", "English speaking dentist Serbia", "dental implants Serbia", "emergency dentist Serbia", "Serbia dental clinic for expats".
| ✗ | Mentioned for: best dentist Serbia [s4] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Serbia [s4] | 0/1 |
| ✗ | Mentioned for: dental implants Serbia [s4] | 0/1 |
| ✗ | Mentioned for: emergency dentist Serbia [s4] | 0/1 |
| ✗ | Mentioned for: Serbia dental clinic for expats [s4] | 0/1 |
| ✗ | Structured data on website no schema.org markup identified in accessible site content [s1] | 0/1.5 |
| ✓ | Google indexing quality official site ranks in Novi Sad dental searches; appears in multiple directories [s3] | 2/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Iva Bobić [s1] | Dental Prosthetics Specialist | not published |
| Dr. Goran Mladenović [s1] | Oral Surgery Specialist | not published |
| Dr. Marija Matić [s1] | Dental Prosthetics Specialist | not published |
| Dr. Kristina Vicko [s1] | Orthodontist | not published |
| Dr. Milan Babić [s1] | Oral Surgery Specialist | not published |
| Dr. Jasmin Džaferović [s1] | Dental Prosthetics Specialist | not published |
| Dr. Draženka Petrović [s1] | Dentist | not published |
| Dr. Isidora Džeferdanović [s1] | Dentist | not published |
Dentists are named, but their professional licence numbers are not published — penalty applied.
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- medium Dentists / their licences not listed (-4 pts) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
Red-flag penalty applied: -8 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://dentalbobic.com/en/ |
|---|---|
| Phone | +381 63 821 7839 |
| +381638217839 | |
| https://www.facebook.com/dentalbobic | |
| Address | Koste Abraševića 44, 21000 Novi Sad, Serbia |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://dentalbobic.com/en/ | official English site: address, phones, email, WhatsApp, Viber, Facebook, Instagram, 8 named dentists with specializations, service list, promotional prices (implant €350, All-on-4 from €2,150, zirconium crown €210, metal-ceramic €100, veneer €255), CBCT, CEREC, analgosedation, Mon-Fri 08:00-20:30 hours, international patient services including accommodation and transfers | 2026-08-18 |
| s2 | https://www.whatclinic.com/dentists/serbia/novi-sad/dental-clinic-b… | address confirmation, ServiceScore 6.7/10, 14 verified reviews with 5.0/5 rating, consultation price up to €43, implants from €296, crowns €68-230, root canals €30-60, Mon-Fri 8:00-20:00, Sat 8:00-13:00, international patient services noted | 2026-08-18 |
| s3 | search:Dental Centar Bobic Novi Sad Google rating reviews 2025 2026 | Google rating 4.7/5 from 240 reviews per search-result snippet; Facebook 92% recommendation from 87 reviews; no complaint pattern | 2026-08-18 |
| s4 | search:the five canonical city queries (the five canonical city queries) | AI/search visibility checks 2026-08-18: Dental Centar Bobić Novi Sad does not appear in top answers for the five canonical city queries | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.